Used Canon Camera Bodies
Step into the realm of Canon with DSLR.co.uk, where we aggregate the best eBay listings of Canon DSLR camera bodies. Our selection presents a diverse array of Canon models, ideal for photographers at any skill level. Browse through our collection to discover the Canon camera that will elevate your photography.
Filter results to these significant DSLRs from Canon:
Canon EOS 5Ds R Full-Frame DSLR Camera Body – 50.6MP - Shutter Count Only '885'Buy now on eBay: £1049.00
Canon EOS 5D Mark IV 30.4MP DSLR Camera Body Only Full Frame, Wi-Fi, TouchscreenBuy now on eBay: £853.10
Canon EOS 800D DSLR Camera 24.2MP Video Full HD 1080p Touchscreen Body Only NewBuy now on eBay: £825.08
Canon EOS 5D MK Mark III DSLR Camera Body Only x3 Generic Batts & Canon ChargerBuy now on eBay: £766.60
Canon EOS 5DS R 50.6MP DSLR Camera (Body Only) VG Condition -76K Shutter CountBuy now on eBay: £745.00
Canon EOS 90D DSLR Camera Body Only & Canon LP-E6 Battery & Canon LC-E6E ChargerBuy now on eBay: £549.99
Canon EOS 5D Mark III DSLR Camera Body Only (6702 Shutter Count) With ExtrasBuy now on eBay: £526.90
Canon EOS 6D body only 20.2-megapixel sensor DSLR *Authorised Canon UK Dealer*Buy now on eBay: £499.00
Canon EOS 5D Mark III 22.3MP DSLR Body Only 9K shots (6%) 16GB/16GB Box MINTYBuy now on eBay: £495.28Popular Full Frame Model Comparison
| Feature | Canon 5D Mark II | Canon 5D Mark III | Canon 5D Mark IV | Canon 6D | Canon 6D Mark II | Canon 1D X Mark III |
|---|---|---|---|---|---|---|
| Release Year | 2008 | 2012 | 2016 | 2012 | 2017 | 2020 |
| Sensor | 21.1MP Full-Frame CMOS | 22.3MP Full-Frame CMOS | 30.4MP Full-Frame CMOS | 20.2MP Full-Frame CMOS | 26.2MP Full-Frame CMOS | 20.1MP Full-Frame CMOS |
| Processor | DIGIC 4 | DIGIC 5+ | DIGIC 6+ | DIGIC 5+ | DIGIC 7 | Dual DIGIC X |
| ISO Range | 100-6,400 (50-25,600) | 100-25,600 (50-102,400) | 100-32,000 (50-102,400) | 100-25,600 (50-102,400) | 100-40,000 (50-102,400) | 100-102,400 (50-819,200) |
| Autofocus | 9-point AF | 61-point AF | 61-point AF (Dual Pixel AF) | 11-point AF | 45-point AF (Dual Pixel AF) | 191-point AF |
| Frame Rate | 3.9 fps | 6 fps | 7 fps | 4.5 fps | 6.5 fps | 16 fps (mechanical), 20 fps (electronic) |
| Shutter Durability | 150,000 actuations | 150,000 actuations | 150,000 actuations | 100,000 actuations | 150,000 actuations | 500,000 actuations |
| Video | 1080p @ 30fps | 1080p @ 30fps | 4K UHD @ 30fps | 1080p @ 30fps | 1080p @ 60fps | 5.5K RAW @ 60fps, 4K UHD @ 60fps |
| LCD Screen | 3.0″ Fixed | 3.2″ Fixed | 3.2″ Touchscreen | 3.0″ Fixed | 3.0″ Fully Articulating Touchscreen | 3.2″ Touchscreen |
| Card Slots | 1x CF | 1x CF + 1x SD | 1x CF + 1x SD (UHS-II) | 1x SD | 1x SD (UHS-I) | 2x CFexpress |
| Battery Life | 850 shots | 950 shots | 900 shots | 1,090 shots | 1,200 shots | 2,850 shots |
| Build | Magnesium Alloy, Weather-Sealed | Magnesium Alloy, Weather-Sealed | Magnesium Alloy, Weather-Sealed | Magnesium Alloy Top, Polycarbonate Body | Polycarbonate Body, Weather-Sealed | Magnesium Alloy, Fully Weather-Sealed |
Popular APS-C (cropped sensor) DSLR Comparison
| Feature | Canon 7D | Canon 7D Mark II | Canon 90D | Canon 80D | Canon Rebel T7i / 800D | Canon Rebel SL3 / 250D |
|---|---|---|---|---|---|---|
| Release Year | 2009 | 2014 | 2019 | 2016 | 2017 | 2019 |
| Sensor | 18MP APS-C CMOS | 20.2MP APS-C CMOS | 32.5MP APS-C CMOS | 24.2MP APS-C CMOS | 24.2MP APS-C CMOS | 24.1MP APS-C CMOS |
| Processor | Dual DIGIC 4 | Dual DIGIC 6 | DIGIC 8 | DIGIC 6 | DIGIC 7 | DIGIC 8 |
| ISO Range | 100-6,400 (expandable to 12,800) | 100-16,000 (expandable to 51,200) | 100-25,600 (expandable to 51,200) | 100-16,000 (expandable to 25,600) | 100-25,600 | 100-25,600 |
| Autofocus | 19-point all cross-type | 65-point all cross-type | 45-point all cross-type (Dual Pixel AF) | 45-point all cross-type | 45-point all cross-type | 9-point AF (Dual Pixel AF in Live View) |
| Frame Rate | 8 fps | 10 fps | 10 fps | 7 fps | 6 fps | 5 fps |
| Shutter Durability | 150,000 actuations | 200,000 actuations | 120,000 actuations | 100,000 actuations | 100,000 actuations | Not officially rated |
| Video | 1080p @ 30fps | 1080p @ 60fps | 4K @ 30fps (No crop), 1080p @ 120fps | 1080p @ 60fps | 1080p @ 60fps | 4K @ 24/25fps, 1080p @ 60fps |
| LCD Screen | 3.0″ Fixed | 3.0″ Fixed | 3.0″ Fully Articulating Touchscreen | 3.0″ Fully Articulating Touchscreen | 3.0″ Fully Articulating Touchscreen | 3.0″ Fully Articulating Touchscreen |
| Card Slots | 1x CF | 2x CF | 1x SD (UHS-II) | 1x SD (UHS-I) | 1x SD (UHS-I) | 1x SD (UHS-I) |
| Battery Life | 800 shots | 670 shots | 1,300 shots | 960 shots | 600 shots | 1,070 shots |
| Build | Magnesium Alloy, Weather-Sealed | Magnesium Alloy, Weather-Sealed | Polycarbonate, Weather-Sealed | Polycarbonate, Weather-Sealed | Polycarbonate | Polycarbonate |




















